Complete fee breakdown with interactive calculator — updated July 2026
Listing on bol.com is free: there is no monthly subscription of any kind. You only pay when you sell. The commission per item sold consists of a small fixed amount per article (varies by category and price, roughly €0–1, typically around €0.85) plus a variable percentage of the sale price including VAT, ranging from 7% to 15% by category.
On top of the commission, bol.com charges a fixed shipping contribution (verzendbijdrage) per parcel: €1.96 for a mailbox parcel, €2.95 for a small parcel (up to 23 kg), €4.25 for a large parcel (23–31.5 kg), and €5.95 for an extra large parcel. For low-priced items, this contribution significantly impacts margins; for higher-priced products, the percentage-based commission is the dominant cost.
bol.com also offers LvB (Logistiek via bol.com) fulfillment, similar to Amazon's FBA, with separate, optional fees for storage, picking, and shipping.
Fixed Fee per Item: 0.85 €
| Category | Commission | Fixed Fee | Total on €50 sale |
|---|---|---|---|
| Electronics | 7% | — | €4.35 |
| Fashion | 15% | — | €8.35 |
| Home & Garden | 12% | — | €6.85 |
| Beauty & Health | 12% | — | €6.85 |
| Sports & Outdoor | 12% | — | €6.85 |
| Automotive | 10% | — | €5.85 |
| Toys & Baby | 12% | — | €6.85 |
| Books & Media | 14% | — | €7.85 |
| Jewelry & Accessories | 15% | — | €8.35 |
| Food & Grocery | 12% | — | €6.85 |
Enter your sale price and category to see your exact fees and net revenue on bol.com.
Total fees and net revenue at common price points, across all categories.
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 7% | €2.60 | €22.40 |
| Fashion | 15% | €4.60 | €20.40 |
| Home & Garden | 12% | €3.85 | €21.15 |
| Beauty & Health | 12% | €3.85 | €21.15 |
| Sports & Outdoor | 12% | €3.85 | €21.15 |
| Automotive | 10% | €3.35 | €21.65 |
| Toys & Baby | 12% | €3.85 | €21.15 |
| Books & Media | 14% | €4.35 | €20.65 |
| Jewelry & Accessories | 15% | €4.60 | €20.40 |
| Food & Grocery | 12% | €3.85 | €21.15 |
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 7% | €4.35 | €45.65 |
| Fashion | 15% | €8.35 | €41.65 |
| Home & Garden | 12% | €6.85 | €43.15 |
| Beauty & Health | 12% | €6.85 | €43.15 |
| Sports & Outdoor | 12% | €6.85 | €43.15 |
| Automotive | 10% | €5.85 | €44.15 |
| Toys & Baby | 12% | €6.85 | €43.15 |
| Books & Media | 14% | €7.85 | €42.15 |
| Jewelry & Accessories | 15% | €8.35 | €41.65 |
| Food & Grocery | 12% | €6.85 | €43.15 |
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 7% | €7.85 | €92.15 |
| Fashion | 15% | €15.85 | €84.15 |
| Home & Garden | 12% | €12.85 | €87.15 |
| Beauty & Health | 12% | €12.85 | €87.15 |
| Sports & Outdoor | 12% | €12.85 | €87.15 |
| Automotive | 10% | €10.85 | €89.15 |
| Toys & Baby | 12% | €12.85 | €87.15 |
| Books & Media | 14% | €14.85 | €85.15 |
| Jewelry & Accessories | 15% | €15.85 | €84.15 |
| Food & Grocery | 12% | €12.85 | €87.15 |
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 7% | €14.85 | €185.15 |
| Fashion | 15% | €30.85 | €169.15 |
| Home & Garden | 12% | €24.85 | €175.15 |
| Beauty & Health | 12% | €24.85 | €175.15 |
| Sports & Outdoor | 12% | €24.85 | €175.15 |
| Automotive | 10% | €20.85 | €179.15 |
| Toys & Baby | 12% | €24.85 | €175.15 |
| Books & Media | 14% | €28.85 | €171.15 |
| Jewelry & Accessories | 15% | €30.85 | €169.15 |
| Food & Grocery | 12% | €24.85 | €175.15 |
The fixed commission part plus shipping contribution make bol.com expensive for items under €10 — focus on products €15+ for healthy margins
Computers & tablets, smartphones, and TV & audio have the lowest variable rate at 7%; clothing and shoes the highest at 15%
Commission is calculated on the sale price including VAT — factor this into your pricing, not the ex-VAT price
Packaging that fits through the letterbox drops the shipping contribution from €2.95 to €1.96 — nearly €1 saved per order
LvB fulfillment can boost your Buy Box chances significantly — factor in the extra cost vs the conversion benefit
bol.com dominates the Benelux — if you're selling in Netherlands or Belgium, it's more important than Amazon
AI-powered listing optimization. Launch in 20 minutes.
Free 7-day trial • Cancel anytime