Compare seller commission rates across major European marketplaces side by side. Find the cheapest marketplace for your product category.
Last updated: February 2026 — sourced from official seller documentation
| Category | Allegro Poland | Kaufland Germany | MALL.cz Czech Republic | eMAG Romania | bol.com Netherlands |
|---|---|---|---|---|---|
| Electronics | 5.54% | 7% | 8% | 7% | 7% |
| Fashion | 12% | 14% | 12% | 10% | 15% |
| Home & Garden | 13.53% | 14% | 11% | 8% | 12% |
| Beauty & Health | 12.3% | 13% | 10% | 10% | 15% |
| Sports & Outdoor | 11% | 13% | 10% | 9% | 12% |
| Automotive | 9% | 13% | 9% | 8% | 10% |
| Toys & Baby | 11.5% | 13% | 11% | 9% | 12% |
| Books & Media | 13% | 13% | 12% | 12% | 7% |
| Jewelry & Accessories | 14% | 16% | 13% | 15% | 15% |
| Food & Grocery | 10.5% | 13% | 9% | 10% | 12% |
Poland (PLN)
Payment Fee
1.3% per transaction
Germany (EUR)
Monthly Subscription
39.95 €/month
Czech Republic (CZK)
Monthly Subscription
290.00 Kč/month
Fixed Fee per Sale
9.00 Kč per transaction
Romania (RON)
Commission-only model — no additional fixed or payment fees
Netherlands (EUR)
Fixed Fee per Sale
0.83 € per transaction
Commission rates, listing fees, and promoted offers pricing on Allegro
Referral fees, FBA costs, and subscription plans across Amazon EU
Commission structure, LVB fees, and payment costs on bol.com
Selling commissions, fulfillment fees, and payment processing on eMAG
Category-based commissions and fixed fees on Kaufland.de