Complete fee breakdown with interactive calculator — updated February 2026
bol.com charges a commission per sale (7–15%) plus a fixed fee of €0.83 per item. There is no monthly subscription fee, making it accessible for sellers of all sizes.
The €0.83 fixed fee per item is important to factor in — for low-priced items (under €10), this fixed fee significantly impacts margins. For higher-priced products, the percentage-based commission is the dominant cost.
bol.com also offers LvB (Logistiek via bol.com) fulfillment, similar to Amazon's FBA, with additional fees for storage, picking, and shipping.
Fixed Fee per Item: 0.83 €
| Category | Commission | Fixed Fee | Total on €50 sale |
|---|---|---|---|
| Electronics | 7% | — | €4.33 |
| Fashion | 15% | — | €8.33 |
| Home & Garden | 12% | — | €6.83 |
| Beauty & Health | 15% | — | €8.33 |
| Sports & Outdoor | 12% | — | €6.83 |
| Automotive | 10% | — | €5.83 |
| Toys & Baby | 12% | — | €6.83 |
| Books & Media | 7% | 1.00 € | €5.33 |
| Jewelry & Accessories | 15% | — | €8.33 |
| Food & Grocery | 12% | — | €6.83 |
Enter your sale price and category to see your exact fees and net revenue on bol.com.
Total fees and net revenue at common price points, across all categories.
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 7% | €2.58 | €22.42 |
| Fashion | 15% | €4.58 | €20.42 |
| Home & Garden | 12% | €3.83 | €21.17 |
| Beauty & Health | 15% | €4.58 | €20.42 |
| Sports & Outdoor | 12% | €3.83 | €21.17 |
| Automotive | 10% | €3.33 | €21.67 |
| Toys & Baby | 12% | €3.83 | €21.17 |
| Books & Media | 7% | €3.58 | €21.42 |
| Jewelry & Accessories | 15% | €4.58 | €20.42 |
| Food & Grocery | 12% | €3.83 | €21.17 |
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 7% | €4.33 | €45.67 |
| Fashion | 15% | €8.33 | €41.67 |
| Home & Garden | 12% | €6.83 | €43.17 |
| Beauty & Health | 15% | €8.33 | €41.67 |
| Sports & Outdoor | 12% | €6.83 | €43.17 |
| Automotive | 10% | €5.83 | €44.17 |
| Toys & Baby | 12% | €6.83 | €43.17 |
| Books & Media | 7% | €5.33 | €44.67 |
| Jewelry & Accessories | 15% | €8.33 | €41.67 |
| Food & Grocery | 12% | €6.83 | €43.17 |
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 7% | €7.83 | €92.17 |
| Fashion | 15% | €15.83 | €84.17 |
| Home & Garden | 12% | €12.83 | €87.17 |
| Beauty & Health | 15% | €15.83 | €84.17 |
| Sports & Outdoor | 12% | €12.83 | €87.17 |
| Automotive | 10% | €10.83 | €89.17 |
| Toys & Baby | 12% | €12.83 | €87.17 |
| Books & Media | 7% | €8.83 | €91.17 |
| Jewelry & Accessories | 15% | €15.83 | €84.17 |
| Food & Grocery | 12% | €12.83 | €87.17 |
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 7% | €14.83 | €185.17 |
| Fashion | 15% | €30.83 | €169.17 |
| Home & Garden | 12% | €24.83 | €175.17 |
| Beauty & Health | 15% | €30.83 | €169.17 |
| Sports & Outdoor | 12% | €24.83 | €175.17 |
| Automotive | 10% | €20.83 | €179.17 |
| Toys & Baby | 12% | €24.83 | €175.17 |
| Books & Media | 7% | €15.83 | €184.17 |
| Jewelry & Accessories | 15% | €30.83 | €169.17 |
| Food & Grocery | 12% | €24.83 | €175.17 |
The €0.83 fixed fee makes bol.com expensive for items under €10 — focus on products €15+ for healthy margins
Electronics and Books have the lowest commission rate at 7%, but Books add a €1.00 extra fixed fee
Fashion and Beauty at 15% are on the high end — compare with Zalando if fashion is your focus
LvB fulfillment can boost your Buy Box chances significantly — factor in the extra cost vs the conversion benefit
bol.com dominates the Benelux — if you're selling in Netherlands or Belgium, it's more important than Amazon
AI-powered listing optimization. Launch in 20 minutes.
Free 7-day trial • No credit card required • Cancel anytime