Complete fee breakdown with interactive calculator — updated February 2026
eMAG offers one of the simplest and most affordable fee structures among European marketplaces. There is no monthly subscription fee, no payment processing fee, and no per-item fixed fees — you only pay a category-based commission when you make a sale.
Commissions range from 7% for Electronics to 15% for Jewelry & Accessories. This pure commission model makes eMAG especially attractive for sellers testing the Romanian, Hungarian, and Bulgarian markets.
The same fee structure applies across all eMAG countries (Romania, Hungary, Bulgaria), making cross-border selling within Southeast Europe straightforward.
| Category | Commission | Fixed Fee | Total on €50 sale |
|---|---|---|---|
| Electronics | 7% | — | €3.50 |
| Fashion | 10% | — | €5.00 |
| Home & Garden | 8% | — | €4.00 |
| Beauty & Health | 10% | — | €5.00 |
| Sports & Outdoor | 9% | — | €4.50 |
| Automotive | 8% | — | €4.00 |
| Toys & Baby | 9% | — | €4.50 |
| Books & Media | 12% | — | €6.00 |
| Jewelry & Accessories | 15% | — | €7.50 |
| Food & Grocery | 10% | — | €5.00 |
Enter your sale price and category to see your exact fees and net revenue on eMAG.
Total fees and net revenue at common price points, across all categories.
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 7% | €1.75 | €23.25 |
| Fashion | 10% | €2.50 | €22.50 |
| Home & Garden | 8% | €2.00 | €23.00 |
| Beauty & Health | 10% | €2.50 | €22.50 |
| Sports & Outdoor | 9% | €2.25 | €22.75 |
| Automotive | 8% | €2.00 | €23.00 |
| Toys & Baby | 9% | €2.25 | €22.75 |
| Books & Media | 12% | €3.00 | €22.00 |
| Jewelry & Accessories | 15% | €3.75 | €21.25 |
| Food & Grocery | 10% | €2.50 | €22.50 |
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 7% | €3.50 | €46.50 |
| Fashion | 10% | €5.00 | €45.00 |
| Home & Garden | 8% | €4.00 | €46.00 |
| Beauty & Health | 10% | €5.00 | €45.00 |
| Sports & Outdoor | 9% | €4.50 | €45.50 |
| Automotive | 8% | €4.00 | €46.00 |
| Toys & Baby | 9% | €4.50 | €45.50 |
| Books & Media | 12% | €6.00 | €44.00 |
| Jewelry & Accessories | 15% | €7.50 | €42.50 |
| Food & Grocery | 10% | €5.00 | €45.00 |
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 7% | €7.00 | €93.00 |
| Fashion | 10% | €10.00 | €90.00 |
| Home & Garden | 8% | €8.00 | €92.00 |
| Beauty & Health | 10% | €10.00 | €90.00 |
| Sports & Outdoor | 9% | €9.00 | €91.00 |
| Automotive | 8% | €8.00 | €92.00 |
| Toys & Baby | 9% | €9.00 | €91.00 |
| Books & Media | 12% | €12.00 | €88.00 |
| Jewelry & Accessories | 15% | €15.00 | €85.00 |
| Food & Grocery | 10% | €10.00 | €90.00 |
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 7% | €14.00 | €186.00 |
| Fashion | 10% | €20.00 | €180.00 |
| Home & Garden | 8% | €16.00 | €184.00 |
| Beauty & Health | 10% | €20.00 | €180.00 |
| Sports & Outdoor | 9% | €18.00 | €182.00 |
| Automotive | 8% | €16.00 | €184.00 |
| Toys & Baby | 9% | €18.00 | €182.00 |
| Books & Media | 12% | €24.00 | €176.00 |
| Jewelry & Accessories | 15% | €30.00 | €170.00 |
| Food & Grocery | 10% | €20.00 | €180.00 |
eMAG's zero fixed costs make it perfect for testing Southeast European markets with minimal risk
Electronics (7%) and Home & Garden (8%) have the lowest commissions — ideal categories for eMAG
Romania is the primary market by volume, but Hungary and Bulgaria are growing fast (20%+ YoY)
Cash on delivery (COD) is still popular in Romania — factor in the higher return rate this creates
eMAG Genius (loyalty program) buyers convert at higher rates — ensure competitive pricing to attract them
AI-powered listing optimization. Launch in 20 minutes.
Free 7-day trial • No credit card required • Cancel anytime