Complete fee breakdown with interactive calculator — updated February 2026
Kaufland charges a €39.95 monthly subscription fee plus category-based commissions ranging from 7% to 16%. While the monthly fee adds a fixed cost, Kaufland's commissions are competitive with other German marketplaces.
The platform does not charge payment processing fees separately — they're included in the commission rate. This makes cost calculations simpler compared to platforms like Allegro where payment fees are charged on top of commissions.
Kaufland is expanding across Central Europe (Czech Republic, Slovakia, Poland, Austria), and the same fee structure applies across all country variants.
Monthly Fee: 39.95 €/month
| Category | Commission | Fixed Fee | Total on €50 sale |
|---|---|---|---|
| Electronics | 7% | — | €3.50 |
| Fashion | 14% | — | €7.00 |
| Home & Garden | 14% | — | €7.00 |
| Beauty & Health | 13% | — | €6.50 |
| Sports & Outdoor | 13% | — | €6.50 |
| Automotive | 13% | — | €6.50 |
| Toys & Baby | 13% | — | €6.50 |
| Books & Media | 13% | 0.70 € | €7.20 |
| Jewelry & Accessories | 16% | — | €8.00 |
| Food & Grocery | 13% | — | €6.50 |
Enter your sale price and category to see your exact fees and net revenue on Kaufland.
Total fees and net revenue at common price points, across all categories.
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 7% | €1.75 | €23.25 |
| Fashion | 14% | €3.50 | €21.50 |
| Home & Garden | 14% | €3.50 | €21.50 |
| Beauty & Health | 13% | €3.25 | €21.75 |
| Sports & Outdoor | 13% | €3.25 | €21.75 |
| Automotive | 13% | €3.25 | €21.75 |
| Toys & Baby | 13% | €3.25 | €21.75 |
| Books & Media | 13% | €3.95 | €21.05 |
| Jewelry & Accessories | 16% | €4.00 | €21.00 |
| Food & Grocery | 13% | €3.25 | €21.75 |
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 7% | €3.50 | €46.50 |
| Fashion | 14% | €7.00 | €43.00 |
| Home & Garden | 14% | €7.00 | €43.00 |
| Beauty & Health | 13% | €6.50 | €43.50 |
| Sports & Outdoor | 13% | €6.50 | €43.50 |
| Automotive | 13% | €6.50 | €43.50 |
| Toys & Baby | 13% | €6.50 | €43.50 |
| Books & Media | 13% | €7.20 | €42.80 |
| Jewelry & Accessories | 16% | €8.00 | €42.00 |
| Food & Grocery | 13% | €6.50 | €43.50 |
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 7% | €7.00 | €93.00 |
| Fashion | 14% | €14.00 | €86.00 |
| Home & Garden | 14% | €14.00 | €86.00 |
| Beauty & Health | 13% | €13.00 | €87.00 |
| Sports & Outdoor | 13% | €13.00 | €87.00 |
| Automotive | 13% | €13.00 | €87.00 |
| Toys & Baby | 13% | €13.00 | €87.00 |
| Books & Media | 13% | €13.70 | €86.30 |
| Jewelry & Accessories | 16% | €16.00 | €84.00 |
| Food & Grocery | 13% | €13.00 | €87.00 |
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 7% | €14.00 | €186.00 |
| Fashion | 14% | €28.00 | €172.00 |
| Home & Garden | 14% | €28.00 | €172.00 |
| Beauty & Health | 13% | €26.00 | €174.00 |
| Sports & Outdoor | 13% | €26.00 | €174.00 |
| Automotive | 13% | €26.00 | €174.00 |
| Toys & Baby | 13% | €26.00 | €174.00 |
| Books & Media | 13% | €26.70 | €173.30 |
| Jewelry & Accessories | 16% | €32.00 | €168.00 |
| Food & Grocery | 13% | €26.00 | €174.00 |
The €39.95/month fee means you need at least €400-600 in monthly sales to break even on the subscription — plan accordingly
Electronics at 7% is very competitive with Amazon.de, making Kaufland attractive for tech sellers
The subscription covers ALL Kaufland countries — selling in DE, CZ, SK, PL, and AT for one monthly fee is excellent value
No payment fees simplifies your pricing — the commission rate IS your total variable cost
Avoid Jewelry & Accessories (16%) unless your margins support it — consider other platforms for high-commission categories
AI-powered listing optimization. Launch in 20 minutes.
Free 7-day trial • No credit card required • Cancel anytime