Calculate your exact Amazon fees and profit before you source. See referral fees by category, FBA fulfillment costs by size/weight, storage fees, and your true net profit.
Last updated: March 2026
Fee data based on Amazon's official fee schedule (updated March 2026).
| Item | Details | Amount |
|---|---|---|
| Selling Price | Revenue | $25.00 |
Referral Fee | 15% | -$3.75 |
FBA Fulfillment Fee Pick, pack & ship | Large standard (12 oz - 1 lb) | -$4.75 |
Monthly Storage 0.139 cu ft | $0.87/cu ft | -$0.12 |
| Product Cost | COGS | -$8.00 |
Net Profit | 33.5% margin | $8.38 |
Marqetir's AI automatically adapts your Amazon listings for eBay, Walmart, Etsy, and European marketplaces. Diversify your revenue in minutes.