Complete fee breakdown with interactive calculator — updated February 2026
Allegro is one of the most cost-effective European marketplaces for sellers. With no monthly subscription fee and commissions starting at just 5.54% for electronics, it offers significantly lower entry costs than Amazon or many Western European platforms.
The fee structure is straightforward: a category-based commission on each sale plus a 1.3% payment processing fee through Allegro Pay. There are no hidden fees, no per-item fixed fees, and no mandatory advertising costs.
Below you'll find the complete commission table by category, an interactive fee calculator, and a comparison of what you'd actually pay at different price points.
Payment Processing: 1.3% per transaction
| Category | Commission | Fixed Fee | Total on €50 sale |
|---|---|---|---|
| Electronics | 5.54% | — | €3.42 |
| Fashion | 12% | — | €6.65 |
| Home & Garden | 13.53% | — | €7.42 |
| Beauty & Health | 12.3% | — | €6.80 |
| Sports & Outdoor | 11% | — | €6.15 |
| Automotive | 9% | — | €5.15 |
| Toys & Baby | 11.5% | — | €6.40 |
| Books & Media | 13% | — | €7.15 |
| Jewelry & Accessories | 14% | — | €7.65 |
| Food & Grocery | 10.5% | — | €5.90 |
Enter your sale price and category to see your exact fees and net revenue on Allegro.
Total fees and net revenue at common price points, across all categories.
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 5.54% | €1.71 | €23.29 |
| Fashion | 12% | €3.33 | €21.68 |
| Home & Garden | 13.53% | €3.71 | €21.29 |
| Beauty & Health | 12.3% | €3.40 | €21.60 |
| Sports & Outdoor | 11% | €3.08 | €21.93 |
| Automotive | 9% | €2.58 | €22.43 |
| Toys & Baby | 11.5% | €3.20 | €21.80 |
| Books & Media | 13% | €3.58 | €21.43 |
| Jewelry & Accessories | 14% | €3.83 | €21.18 |
| Food & Grocery | 10.5% | €2.95 | €22.05 |
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 5.54% | €3.42 | €46.58 |
| Fashion | 12% | €6.65 | €43.35 |
| Home & Garden | 13.53% | €7.42 | €42.59 |
| Beauty & Health | 12.3% | €6.80 | €43.20 |
| Sports & Outdoor | 11% | €6.15 | €43.85 |
| Automotive | 9% | €5.15 | €44.85 |
| Toys & Baby | 11.5% | €6.40 | €43.60 |
| Books & Media | 13% | €7.15 | €42.85 |
| Jewelry & Accessories | 14% | €7.65 | €42.35 |
| Food & Grocery | 10.5% | €5.90 | €44.10 |
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 5.54% | €6.84 | €93.16 |
| Fashion | 12% | €13.30 | €86.70 |
| Home & Garden | 13.53% | €14.83 | €85.17 |
| Beauty & Health | 12.3% | €13.60 | €86.40 |
| Sports & Outdoor | 11% | €12.30 | €87.70 |
| Automotive | 9% | €10.30 | €89.70 |
| Toys & Baby | 11.5% | €12.80 | €87.20 |
| Books & Media | 13% | €14.30 | €85.70 |
| Jewelry & Accessories | 14% | €15.30 | €84.70 |
| Food & Grocery | 10.5% | €11.80 | €88.20 |
| Category | Rate | Total Fee | You Keep |
|---|---|---|---|
| Electronics | 5.54% | €13.68 | €186.32 |
| Fashion | 12% | €26.60 | €173.40 |
| Home & Garden | 13.53% | €29.66 | €170.34 |
| Beauty & Health | 12.3% | €27.20 | €172.80 |
| Sports & Outdoor | 11% | €24.60 | €175.40 |
| Automotive | 9% | €20.60 | €179.40 |
| Toys & Baby | 11.5% | €25.60 | €174.40 |
| Books & Media | 13% | €28.60 | €171.40 |
| Jewelry & Accessories | 14% | €30.60 | €169.40 |
| Food & Grocery | 10.5% | €23.60 | €176.40 |
Electronics (5.54%) and Automotive (9%) have the lowest commissions — high-value electronics can be very profitable
Factor in the 1.3% payment fee when calculating margins — total take rate is commission + 1.3%
Allegro Smart! free shipping boosts conversion by up to 30%, but include shipping in your product price calculation
Compare with Kaufland or eMAG for categories where Allegro commissions are highest (Jewelry at 14%)
Use Allegro Ads strategically — the CPC model means you only pay for clicks, not impressions
AI-powered listing optimization. Launch in 20 minutes.
Free 7-day trial • No credit card required • Cancel anytime